Statistics: 
Highest and Lowest Taxes in the World

Содержание
Добро пожаловать!
Цели
Мероприятия
Правление
Kонсультативный совет
Представители по странам
Членские организации
Офисы
Примыкающие организации
Устав
История
Два аргумента
Борцы за низкие налоги
Поддерживайте нас!
Статистика
Словарь
 
 

Total Tax Pressure
- Public Revenue from Taxes and Social Security 
Contributions as Percentage of the Gross Domestic Product.

1975 1985 1995 1998 1999*
Sweden 43,4 50,0 47,6 52,0 52,1
Denmark 41,4 48,9 49,4 49,8 50,6
Finland 37,7 40,8 44,9 46,2 46,5
Belgium 61,6 46,9 44,8 45,9 45,4
France 36,9 44,5 44,0 45,2 46,0
Austria 37,7 42,4 41,3 44,4 44,3
Norway 39,9 43,3 41,5 43,6 41,8
Italy 26,2 34,5 41,2 42,7 43,0
Luxembourg 38,8 47,7 41,9 41,5 42,1
Netherlands 43,0 44,1 41,9 41,0 40,3
Hungary - - 42,4 38,7 37,0
Czech Republic - - 40,1 38,3 37,5
Poland - - 39,8 37,9 -
Canada 33,1 33,1 35,7 37,4 -
United Kingdom 35,4 37,5 35,2 37,2 36,6
Germany 36,0 38,1 38,2 37,0 37,7
New Zealand 31,1 32,1 37,6 35,2

-

Switzerland 28,0 30,6 33,5 35,1 35,1
Portugal 21,6 27,2 32,7 34,2 34,5
Spain 19,5 28,8 32,8 34,2 35,1
Iceland 29,6 38,4 31,2 33,6 35,4
Ireland 30,2 36,4 33,1 32,2 31,9
Greece 25,5 29,0 31,7

-

-
Australia 27,6 29,2 29,4 29,9 -
United States 26,7 26,9 27,6 28,9 -
Turkey 16.0 15.4 22.6 28.7 31.8
Japan 20,9 27,6 28,4 28,4 27,7
Korea 15,2 16,8 20,5 21,1 23,8
Mexico

-

17,0 16,6 16,0 16,5

OECD 31.3 34.5 36.1 37.0
EU 15 34.3 39.8 40.1 41.3

  Source: OECD (2000).
* Preliminary figures. The countries are ranked by the 1998 figures.

Up

 
  World Taxpayers Associations
President Mr. Bjorn Tarras-Wahlberg
Mailing address: SE-114 95 Stockholm.  
E-mail: bjorntw@hotmail.com
Tel: + 46 70 325 00 11.  Fax: +46 8 765 82 80