
Net Income left after Income Tax, USD |
% of Gross Wage |
% of Gross Labour Costs |
|
| Japan | 23,980 | 93 | 80 |
| Switzerland | 22,750 | 78 | 70 |
| Canada | 22,050 | 73 | 68 |
| USA | 21,520 | 74 | 69 |
| UK | 19,960 | 75 | 68 |
| Norway | 19,670 | 70 | 63 |
| Netherlands | 18,340 | 66 | 56 |
| Denmark | 18,270 | 57 | 56 |
| Belgium | 17,620 | 58 | 43 |
| Germany | 17,180 | 58 | 48 |
| Italy | 16,070 | 71 | 53 |
| Austria | 16,070 | 71 | 54 |
| Finland | 15,130 | 65 | 51 |
| Spain | 14,960 | 80 | 61 |
| France | 14,820 | 73 | 52 |
| Sweden | 14,770 | 66 | 49 |
Single worker in 1998 using OECD data (2000).
Average net income after tax and social security contributions.