Statistics: 
Highest and Lowest Taxes in the World

 
Welcome
Purpose
Events
Board
Advisory Board
Members in brief
Members
Associates
Statutes
History
Best arguments
Tax Fighters
Support us!
Taxes in Figures
Dictionary
 
 

Click on each:
Total Tax Pressure
Net Wealth Tax
Purchasing Power
Taxation of Capital Gains
 

Total Tax Pressure 1975 - 2004

- Public Revenue from Taxes and Social Security Contributions as Percentage of the Gross Domestic Product. Figures from the Organization for Economic Cooperation and Development, OECD.                                                                      Questions and comments are welcome to Mr. Danne Nordling, Chief Economist, World Taxpayers Associations, email: danne.nordling(at)skattepolitik.info,          tel. +46 70 717 44 76.

1975 1985 1995 2002 2004
Sweden 43,4 50,0 47,6 50,2 50,7
Denmark 41,4 48,9 49,4 48.9 49,6
Finland 37,7 40,8 44,9 45,9 44,3
Belgium 61,6 46,9 44,8 46,4 45,6
France 36,9 44,5 44,0 44,0 43,7
Austria 37,7 42,4 41,3 44,0 42,9
Norway 39,9 43,3 41,5 43,5 44,9
Italy 26,2 34,5 41,2 42,6 42,2
Luxembourg 38,8 47,7 41,9 41,8 40,6
Netherlands 43,0 44,1 41,9 43,5 39,3
Hungary - - 42,4 38,3 37,7
Czech Republic - - 40,1 39,3 37,6
Poland - - 39,8 32,6 34,2*
Canada 33,1 33,1 35,7 33,9 33,0
United Kingdom 35,4 37,5 35,2 35,8 36,1
Germany 36,0 38,1 38,2 36,0 34,6
New Zeeland 31,1 32,1 37,6 34,9 35,4
Switzerland 28,0 30,6 33,5 30,3 29,4
Portugal 21,6 27,2 32,7 33,9 37,1*
Spain 19,5 28,8 32,8 35,6 35,1
Iceland 29,6 28,4 31,2 28,4 41,9
Ireland 30,2 36,4 33,1 28,4 30,2
Greece 25,5 29,0 31,7

     35,9

35,7*
Australia 27,6 29,2 29,4 31,5 31,6
United States 26,7 26,9 27,6 26,4 25,7
Turkey 16.0 15.4 22.6 31,1 31,1
Japan 20.9 27.6 28.4 25,8 25,3*
Korea

15.2

16.8 20.5 24,4 24,6
Mexico

-

17.0 16.6 18,1 18,5

OECD 31.3 34.5 36.1 36,3 36,3
EU 15 34.3 39.8 40.1 40,6
EU 19 32,0 37,3 39,5 39,3  

Up

 
* Figures from 2003. The countries are ranked by the 1998 figures.
   Source: Revenue Statistics 1965-2004, OECD 2005