Taxes in Figures:
Highest and Lowest Taxes in the World

Home
Purpose
Past Events
Board
Advisory Board
Members in Brief
Members
Associates
Statutes
History
Best Arguments
Success Stories
How to Start
Tax Fighters
Support us!
Tax Burdens
Dictionary

 

Total Tax Pressure
- Public Revenue from Taxes and Social Security 
Contributions as Percentage of the Gross Domestic Product.

1975 1985 1995 1998 1999* 2000
Sweden 43,4 50,0 47,6 52,0 52,1 52,0
Denmark 41,4 48,9 49,4 49,8 50,6 49,8
Finland 37,7 40,8 44,9 46,2 46,5 46,2
Belgium 61,6 46,9 44,8 45,9 45,4 45,9
France 36,9 44,5 44,0 45,2 46,0 45,2
Austria 37,7 42,4 41,3 44,4 44,3 44,4
Norway 39,9 43,3 41,5 43,6 41,8 43,6
Italy 26,2 34,5 41,2 42,7 43,0 42,7
Luxembourg 38,8 47,7 41,9 41,5 42,1 41,5
Netherlands 43,0 44,1 41,9 41,0 40,3 41,0
Hungary - - 42,4 38,7 37,0 38,7
Czech Republic - - 40,1 38,3 37,5 38,3
Poland - - 39,8 37,9 - 37,9
Canada 33,1 33,1 35,7 37,4 - 37,4
United Kingdom 35,4 37,5 35,2 37,2 36,6 37,2
Germany 36,0 38,1 38,2 37,0 37,7 37,0
New Zealand 31,1 32,1 37,6 35,2

-

35,2
Switzerland 28,0 30,6 33,5 35,1 35,1 35,1
Portugal 21,6 27,2 32,7 34,2 34,5 34,2
Spain 19,5 28,8 32,8 34,2 35,1 34,2
Iceland 29,6 38,4 31,2 33,6 35,4 33,6
Ireland 30,2 36,4 33,1 32,2 31,9 32,2
Greece 25,5 29,0 31,7

-

- 33,7
Australia 27,6 29,2 29,4 29,9 - 29,9
United States 26,7 26,9 27,6 28,9 - 28,9
Turkey 16.0 15.4 22.6 28.7 31.8 28,7
Japan 20,9 27,6 28,4 28,4 27,7 28,4
Korea 15,2 16,8 20,5 21,1 23,8 21,1
Mexico

-

17,0 16,6 16,0 16,5 16,1

OECD 31.3 34.5 36.1 37.0 37,0
EU 15 34.3 39.8 40.1 41.3

  Source: OECD (2000).
* Preliminary figures. The countries are ranked by the 1998 figures.

Up

 
 

World Taxpayers Associations
President Mr. Bjorn Tarras-Wahlberg
 
E-mail:
BTW@worldtaxpayers.org
Mobile: +46 70 325 00 11


Taxpayers Associations in Eastern Europe and Central Asia